Property Attributes
- ID#22623495
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodAlmartin Addition
- Zip85716
- StyleRanch
- Year Built1951
- Taxes$ 989
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to 3236 E Bermuda Street! This updated Tucson home sits on a large, fully fenced lot with plenty of room to enjoy the outdoors. Inside, you'll find an open living space with exposed beam ceilings, wood-look tile flooring and a brick fireplace. The updated kitchen features white cabinetry, solid-surface countertops, stainless steel appliances and a gas range. The bathroom has also been updated with a tiled tub/shower surround, and indoor laundry adds convenience. Outside, the spacious yard offers plenty of room for entertaining, pets, gardening, additional parking and more. Move-in ready with an updated interior and outdoor space that's hard to find in the middle of Tucson! Professionally prepared plans for a proposed 437 SF 1-bed/1-bath detached ADU included. Buyer to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 720.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Year Built | 1951 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 111073340 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Almartin Addition |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | I-10/Grant Rd- East on Grant St. Left on Country Club Rd. Right on Bermuda St,home is on your right. |
| High School | Catalina |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6750.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 989.0 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | W50' E295' N135' S630' NW4 SW4 .15 AC SEC 33-13-14 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Stacked Space,Washer,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Fencing | Other,Wood |
|---|---|
| Parking Features | None |
| Lot Features | Adjacent to Alley |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 720.0 |
| Lot Dimensions | 44 x 134 x 135 x 44 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Gravel |
| Lot Size Source | Other |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable